Fold-change thresholds for WT vs spt6

Return

WT over spt6 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/256 1 1 1 0 0 0 0 0 0 0
≤ 1/128 4 4 3 5 0 0 0 4 0 0
≤ 1/64 11 9 21 12 7 0 0 4 0 0
≤ 1/32 30 26 62 46 19 2 0 4 0 0
≤ 1/16 52 50 143 85 43 2 0 8 0 1
≤ 1/8 108 91 290 175 78 3 3 10 4 2
≤ 1/4 221 161 554 337 140 16 13 16 16 3
≤ 1/2 561 378 952 687 218 56 33 28 28 4
>1/2 & <2 7850 4302 639 789 229 134 22 28 14 1
≥ 2 1793 449 47 46 40 6 2 0 7 0
≥ 4 232 16 9 4 11 2 0 0 3 0
≥ 8 25 0 3 0 4 0 0 0 1 0
≥ 16 1 0 0 0 2 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 16 2016 18:42:24
A tool by Marc Descrimes
v2.6